Markets

Feb chickpea exports dip, lentils surge to record

Liz Wells, April 14, 2023

Lentils accumulated for export at Mallala on the Adelaide Plains. Photo: Plains Grain

AUSTRALIA exported 84,879 tonnes of chickpeas and 223,581t of lentils in February, according to the latest export data from the Australian Bureau of Statistics.

The chickpea figure is down 20 percent from the 106,183t shipped in January, but the lentil figure is up 83pc from the 122,464t shipped in the previous month to what is believed to be a new monthly record for Australia.

Bangladesh was the biggest market by far for chickpea exports, taking 56,957t, or 67pc, of the total, with Pakistan on 10,506t and the UAE on 6583t the second and third-largest markets respectively.

India was the major market for lentils, taking 122,504t, or 55pc, of the February total.

Bangladesh on 47,156t was the second-biggest market for February-shipped lentils, followed by Sri Lanka on 15,745t.

CHICKPEAS Dec Jan Feb Tonnes
Bangladesh 20846 37609 56957 115412
Belgium 88 0 0 88
Canada 735 1109 1375 3220
Germany 48 0 0 48
Greece 24 0 0 24
India 0 0 300 300
Israel 24 0 0 24
Italy 239 481 0 720
Jordan 50 0 0 50
Malaysia 500 216 363 1079
Mauritius 169 24 73 266
Nepal 3680 3873 4431 11985
Netherlands 0 0 24 24
New Zealand 20 127 107 254
Pakistan 30523 38469 10506 79498
Portugal 0 48 0 48
Singapore 170 118 72 361
South Africa 48 48 48 144
South Korea 192 71 0 263
Spain 22 0 97 119
Sri Lanka 125 50 125 300
Syria 0 0 50 50
Thailand 8 0 4 13
Turkiye 112 784 1532 2429
UAE 2401 3730 6583 12714
UK 1656 897 1770 4323
US 421 18427 412 19261
Vietnam 0 0 48 48
Yemen 0 100 0 100
TOTAL 62102 106183 84879 253165

Table 1: Australian chickpea exports in December 2022 and January and February 2023. Source: ABS

LENTILS Dec Jan Feb Tonnes
Bahrain 0 0 1025 1025
Bangladesh 35733 3375 47156 86264
China 0 0 503 503
Egypt 100 14500 10390 24990
India 85923 32202 122504 240628
Indonesia 0 1 1 2
Lebanon 96 144 0 240
Malaysia 362 0 97 459
Mauritius 72 0 174 246
Nepal 6992 5461 9721 22175
Netherlands 21 21 0 42
New Zealand 34 0 9 43
Pakistan 2716 3143 2097 7956
Papua New Guinea 0 0 1 1
South Africa 0 168 24 192
South Korea 48 72 24 144
Sri Lanka 6749 13775 15745 36269
Thailand 0 79 0 79
Turkiye 635 35023 1385 37043
UAE 23590 14500 12702 50792
Zimbabwe 0 0 23 23
TOTAL 163072 122464 223581 509117

Table 2: Australian lentil exports in December 2022 and January and February 2023. Source: ABS

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!