Markets

January chickpea exports surge, lentils dip

Liz Wells, March 16, 2023

Australian lentil exports dipped in January 2023 from the December 2022 total. Photo: Matt Witney, Dodgshun Medlin

AUSTRALIA exported 92,287 tonnes of chickpeas and 149,266t of lentils in January, according to the latest export data from the Australian Bureau of Statistics.

The chickpea figure is up 49 percent from the 62,078t shipped in December to reflect increased new-crop availability after a delayed harvest in Queensland.

Lentils shipments dropped 9pc for the month from 163,196t shipped in December, again due to the lateness of harvest.

Also, ports in Victoria and South Australia concentrated January-shipment efforts on canola and wheat, leaving little room for pulses on the busy stem.

The major destinations for January-shipped chickpeas were Pakistan on 41,382t and Bangladesh on 38,225t, followed by Nepal on 4570t.

On lentils, Turkiye on 35,155t followed by India on 32,315t and Bangladesh on 28,225t were the biggest markets.

CHICKPEA Nov Dec Jan Tonnes
Bangladesh 7577 20846 38225 66647
Belgium 176 88 0 264
Canada 681 735 1133 2550
Egypt 500 0 0 500
Fiji 17 0 0 17
Germany 24 48 0 72
Greece 24 24 0 48
Indonesia 11 0 0 11
Israel 0 24 0 24
Italy 96 239 505 840
Jordan 0 50 0 50
Malaysia 288 500 216 1004
Mauritius 126 169 24 319
Nepal 3286 3680 4570 11537
Netherlands 96 0 0 96
New Zealand 126 20 127 273
Pakistan 38806 30523 41382 110712
Portugal 0 0 48 48
Singapore 120 170 118 409
South Africa 0 48 48 96
South Korea 72 192 71 335
Spain 120 22 24 166
Sri Lanka 484 125 250 859
Thailand 3 8 0 12
Turkiye 0 112 784 897
UAE 3172 2401 3413 8987
UK 1312 1632 1047 3991
US 321 421 199 941
Vietnam 24 0 0 24
Yemen 0 0 100 100
TOTAL 57462 62078 92287 211827

Table 1: Australian chickpea exports for November and December 2022 and January 2023. Source: ABS

LENTILS Nov Dec Jan Tonnes
Bangladesh 1289 35733 28225 65247
Egypt 9383 100 14500 23983
India 4506 85923 32315 122744
Indonesia 1 0 1 2
Lebanon 0 96 144 240
Malaysia 151 362 0 513
Mauritius 96 72 0 168
Nepal 1505 6992 6278 14776
Netherlands 0 21 21 42
New Zealand 0 34 0 34
Pakistan 1628 2841 3671 8139
Papua New Guinea 1 0 0 1
South Africa 48 0 168 216
South Korea 20 48 72 140
Sri Lanka 6479 6749 14149 27377
Taiwan 24 0 0 24
Thailand 0 0 79 79
Turkiye 0 635 35155 35790
UAE 0 23590 14500 38090
TOTAL 25130 163196 149277 337604

 

Table 2: Australian lentil exports for November and December 2022 and January 2023. Source: ABS

 

Grain Central: Get our free news straight to your inbox – Click here

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!