AUSTRALIA exported 1,630,698 tonnes of wheat in November 2021, up 10 per cent from 1,478,241t in October, according to the latest export data from the Australian Bureau of Statistics (ABS).
China was the biggest market for the month, taking 669,657t, followed by Indonesia on 256,929t and The Philippines on 176,365t.
Containerised exports at 237,349t were almost triple the 79,668t shipped in November 2020, and up 3pc from the 230,883t shipped in October 2021.
In bulk, November 2021 exports at 1,393,349t were more than triple the 425,263t shipped in November 2020, and up 12pc from the 1,247,358t exported in October 2021.
The big upswing in the year-on-year figures indicates the bumper crop harvested in Queensland last year, and the large carry-out, in New South Wales in particular.
The NSW carry-out buffered export programs against the impact of a rain-delayed 2021 harvest, as did Western Australia’s strong and early start in its record harvest.
NSW on 646,985t was the biggest exporter of wheat including durum by volume in November 2021, followed by WA on 360,828t and Victoria on 270,382t.
Durum exports for November at 1504t are down from 28,877t in October, and mark the rundown of durum stocks from the 2020-21 crop.
BOXED | Sep | Oct | Nov | Tonnes |
China | 15635 | 12832 | 23004 | 51471 |
Egypt | 0 | 747 | 0 | 747 |
Fiji | 0 | 0 | 49 | 49 |
French Polynesia | 0 | 126 | 126 | 252 |
Hong Kong | 267 | 0 | 263 | 530 |
Indonesia | 5332 | 6932 | 8379 | 20644 |
Japan | 0 | 305 | 0 | 305 |
Malaysia | 28458 | 29179 | 43699 | 101336 |
Myanmar | 29511 | 2122 | 3539 | 35172 |
New Caledonia | 3338 | 2582 | 2168 | 8088 |
New Zealand | 4943 | 1356 | 1359 | 7658 |
Papua New Guinea | 200 | 275 | 725 | 1200 |
Philippines | 13076 | 12122 | 15926 | 41124 |
Singapore | 501 | 6857 | 4525 | 11882 |
Solomon Islands | 1622 | 0 | 1027 | 2649 |
South Korea | 2296 | 0 | 2625 | 4921 |
Taiwan | 31495 | 33626 | 43607 | 108728 |
Thailand | 31948 | 47801 | 55743 | 135492 |
UK | 402 | 0 | 0 | 402 |
Vietnam | 35510 | 73101 | 29332 | 137943 |
DURUM | ||||
Japan | 0 | 0 | 1 | 1 |
New Zealand | 0 | 874 | 1252 | 2126 |
Vietnam | 0 | 46 | 0 | 46 |
TOTAL | 204533 | 230883 | 237349 | 672766 |
Table 1: Australian containerised wheat and durum exports in September, October and November 2021. Source: ABS
BULK | Sep | Oct | Nov | Tonnes |
Bahrain | 27500 | 0 | 0 | 27500 |
Bangladesh | 67000 | 20533 | 48695 | 136228 |
China | 117060 | 242820 | 646653 | 1006533 |
Egypt | 0 | 32950 | 0 | 32950 |
Fiji | 36354 | 0 | 9000 | 45354 |
Indonesia | 114269 | 185011 | 248550 | 547830 |
Italy | 27919 | 0 | 0 | 27919 |
Japan | 82710 | 129138 | 5918 | 217767 |
Kuwait | 50096 | 45077 | 45025 | 140198 |
Malaysia | 0 | 33000 | 69731 | 102731 |
Mozambique | 0 | 52702 | 49000 | 101702 |
Myanmar | 0 | 27499 | 0 | 27499 |
New Zealand | 62857 | 32194 | 30000 | 125051 |
Oman | 6070 | 0 | 0 | 6070 |
Papua New Guinea | 44500 | 0 | 18834 | 63334 |
Philippines | 83760 | 43960 | 160439 | 288159 |
Qatar | 21000 | 0 | 0 | 21000 |
Saudi Arabia | 0 | 0 | 0 | 0 |
Singapore | 0 | 0 | 17999 | 17999 |
South Korea | 211210 | 68345 | 0 | 279555 |
Sri Lanka | 64518 | 0 | 0 | 64518 |
Taiwan | 0 | 0 | 1000 | 1000 |
Thailand | 2059 | 3277 | 1004 | 6339 |
UAE | 0 | 24332 | 0 | 24332 |
Vietnam | 3701 | 224814 | 41250 | 269765 |
Yemen | 0 | 53750 | 0 | 53750 |
DURUM | ||||
Italy | 50500 | 27706 | 0 | 78206 |
New Zealand | 0 | 0 | 0 | 0 |
Philippines | 0 | 251 | 251 | 502 |
TOTAL | 1073083 | 1247358 | 1393349 | 3713790 |
Table 1: Australian bulk wheat and durum exports in September, October and November 2021. Source: ABS
HAVE YOUR SAY