
Containerised wheat exports from ports including Sydney’s Botany rose 5pc in March from February, but bulk exports fell 4pc, and shipments overall were down 3pc. Photo: NSW Ports
AUSTRALIA exported 2,611,207 tonnes of wheat in March, down 3 per cent from 2,695,173t shipped in February, according to the latest export data from the Australian Bureau of Statistics (ABS).
Flooding in south-east Queensland and on the east coast of New South Wales which occurred in late February and into March saw volume dip, when it would otherwise have risen slightly.
Competition from other commodities, particularly canola and barley, also limited the wheat number.
China was the biggest market by far for Australia’s March combined containers and bulk wheat exports, and was the destination for 441,980t, followed by The Philippines on 365,088t, Indonesia on 298,416t and Vietnam on 293,893t.
In the containerised market, Taiwan was the biggest customer by far, taking 109,898t, and containerised exports in March at 283,920t were up 5pc on the February figure.
In its March 23 Australian Export Vessel Lineups commentary, Lachstock Consulting said Australia was set to ship a record-breaking 4.1 million tonnes (Mt) of bulk grain in total in March.
Western Australia appears to have shipped around 820,000t of wheat in March, down from 1Mt in February.
Shipping stems indicate the demand for barley, canola and pulse shipments will see the April figure for Australian wheat exports down marginally from March, but remain above 2Mt into May at least.
On durum, the first new-crop cargoes have popped in the March figures.
They comprise a cargo to Italy out of Newcastle, and a dual-port load in Newcastle and Port Adelaide to Algeria.
BOXED | Oct-Dec | Jan | Feb | Mar | Jan-Mar | Oct-Mar |
China | 34405 | 11423 | 1424 | 3519 | 16366 | 50771 |
Egypt | 747 | 0 | 0 | 0 | 0 | 747 |
Fiji | 49 | 0 | 350 | 0 | 350 | 399 |
French Polynesia | 252 | 0 | 0 | 0 | 0 | 252 |
Hong Kong | 263 | 0 | 135 | 259 | 394 | 657 |
Indonesia | 12541 | 13178 | 8264 | 11600 | 33042 | 45583 |
Japan | 305 | 1013 | 1200 | 580 | 2793 | 3098 |
Malaysia | 62888 | 31502 | 18034 | 28093 | 77629 | 140517 |
Myanmar | 5437 | 4841 | 3749 | 1490 | 10080 | 15517 |
New Caledonia | 4099 | 2960 | 2278 | 2050 | 7288 | 11387 |
New Zealand | 2215 | 2386 | 1500 | 3864 | 7750 | 9965 |
Pakistan | 0 | 0 | 52736 | 0 | 52736 | 52736 |
Papua New Guinea | 1000 | 398 | 728 | 347 | 1473 | 2473 |
Philippines | 24396 | 11970 | 19422 | 14218 | 45610 | 70006 |
Saudi Arabia | 0 | 0 | 261 | 0 | 261 | 261 |
Singapore | 10882 | 3051 | 478 | 500 | 4029 | 14911 |
Solomon Islands | 1027 | 1781 | 501 | 1500 | 3782 | 4809 |
South Korea | 2625 | 3553 | 2987 | 1978 | 8518 | 11143 |
Taiwan | 67727 | 42367 | 43345 | 109898 | 195610 | 263337 |
Thailand | 89654 | 54481 | 34643 | 41213 | 130337 | 219991 |
Vietnam | 102322 | 39750 | 78605 | 62809 | 181164 | 283486 |
DURUM | ||||||
China | 440 | 0 | 0 | 0 | 0 | 440 |
Japan | 0 | 1002 | 0 | 1 | 1003 | 1003 |
Malaysia | 0 | 0 | 0 | 1 | 1 | 1 |
New Zealand | 1126 | 0 | 0 | 0 | 0 | 1126 |
Vietnam | 46 | 0 | 0 | 0 | 0 | 46 |
TOTAL | 424446 | 225656 | 270640 | 283920 | 780216 | 1204662 |
Table 1: Australian containerised wheat and durum exports in tonnes for October to December 2021 and January to March 2022. Source: ABS
BULK | Oct-Dec | Jan | Feb | Mar | Jan-Mar | Oct-Mar |
Bangladesh | 69385 | 55907 | 91322 | 63029 | 210258 | 279643 |
Burundi | 0 | 1900 | 0 | 1900 | 1900 | |
China | 828972 | 675610 | 320091 | 438461 | 1434162 | 2263134 |
Egypt | 32950 | 0 | 22964 | 0 | 22964 | 55914 |
Fiji | 9000 | 39999 | 0 | 39002 | 79001 | 88001 |
Indonesia | 396711 | 446470 | 349000 | 286816 | 1082286 | 1478997 |
Iraq | 0 | 108001 | 52500 | 160501 | 160501 | |
Japan | 134156 | 66580 | 125741 | 31690 | 224011 | 358167 |
Kenya | 0 | 0 | 62002 | 0 | 62002 | 62002 |
Kuwait | 90102 | 41428 | 0 | 0 | 41428 | 131530 |
Malaysia | 102731 | 64800 | 132000 | 56740 | 253540 | 356271 |
Mauritius | 0 | 0 | 35175 | 0 | 35175 | 35175 |
Mozambique | 101702 | 9000 | 51331 | 9000 | 69331 | 171033 |
Myanmar | 27499 | 27203 | 0 | 0 | 27203 | 54702 |
New Zealand | 62194 | 30615 | 110065 | 36030 | 176710 | 238904 |
Oman | 0 | 22000 | 0 | 0 | 22000 | 22000 |
Papua New Guinea | 18834 | 36500 | 0 | 16500 | 53000 | 71834 |
Philippines | 204399 | 319424 | 292045 | 350362 | 961831 | 1166230 |
Qatar | 0 | 0 | 21000 | 0 | 21000 | 21000 |
Rwanda | 0 | 0 | 44400 | 0 | 44400 | 44400 |
Singapore | 17999 | 0 | 0 | 0 | 0 | 17999 |
South Africa | 0 | 90900 | 0 | 88000 | 178900 | 178900 |
South Korea | 68345 | 106260 | 151140 | 268524 | 525924 | 594269 |
Sri Lanka | 0 | 0 | 0 | 14252 | 14252 | 14252 |
Sudan | 0 | 0 | 76628 | 143928 | 220556 | 220556 |
Tanzania | 0 | 0 | 84750 | 0 | 84750 | 84750 |
Taiwan | 1000 | 500 | 1509 | 526 | 2535 | 3535 |
Thailand | 3781 | 53293 | 63353 | 3980 | 120626 | 124407 |
UAE | 24332 | 11000 | 16500 | 5010 | 32510 | 56842 |
Vietnam | 266064 | 175633 | 160069 | 230634 | 566336 | 832400 |
Yemen | 53750 | 156445 | 103547 | 109786 | 369778 | 423528 |
DURUM | ||||||
Algeria | 0 | 0 | 0 | 52148 | 52148 | 52148 |
Italy | 27706 | 0 | 0 | 29411 | 29411 | 57117 |
Japan | 0 | 5665 | 0 | 0 | 5665 | 5665 |
Philippines | 502 | 0 | 0 | 508 | 508 | 1010 |
Vietnam | 0 | 0 | 0 | 450 | 450 | 450 |
TOTAL | 2542112 | 2435232 | 2424533 | 2327287 | 7187052 | 9729164 |
Table 2: Australian bulk wheat and durum exports in tonnes for October to December 2021 and January to March 2022. Source: ABS
HAVE YOUR SAY