AUSTRALIA exported 6.13 million tonnes (Mt) of canola in the year to September 30, according to the latest data from the Australian Bureau of Statistics.
Japan on 1.33Mt was the largest market, followed by Germany on 885,864t and the United Arab Emirates on 768,061t.
In the next three places came Belgium on 676,194t, France on 665,860t, and Pakistan on 661,130t.
Australia’s 2023-24 canola exports are little changed from the 6.02Mt shipped in 2022-23, and once again highlight the importance of European Union destinations in the first two quarters of the Australian shipping year.
As outlined in Peter McMeekin’s article published Tuesday, the European Union collectively made up the biggest market for Australian canola in 2023-24.
Australia’s 2024-25 canola harvest is around one third through, with the Western Australia making good progress, and key eastern Australian areas of southern and central New South Wales, and the Wimmera in Victoria, starting to advance at pace.
Domestic crushers have been bidding aggressively to cover the 1Mt or so in total they need for their plants, and rising global values and buoyant near-term export demand have made canola a preferred cash crop for growers selling straight off the header.
“Global canola values have gained on the back of further cuts to the EU crop and disappointing Canadian harvest results,” Lachstock Consulting said in its canola supply-and-demand report released October 16.
“Less-than-ideal planting conditions for soybeans in South America and the volatile situation in the Middle East is providing underlying support to the whole oilseed complex,” it stated.
CANOLA | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Tonnes |
Argentina | 0 | 0 | 6 | 13 | 0 | 0 | 19 |
Bangladesh | 42864 | 109621 | 59245 | 4447 | 3509 | 5187 | 224873 |
Belgium | 0 | 183558 | 367711 | 0 | 0 | 124925 | 676194 |
Brazil | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Canada | 0 | 133 | 14 | 0 | 0 | 0 | 146 |
Chile | 0 | 0 | 128 | 0 | 0 | 0 | 128 |
China | 0 | 0 | 500 | 500 | 0 | 0 | 1000 |
France | 314666 | 117469 | 114850 | 59075 | 0 | 59800 | 665860 |
Germany | 255072 | 317594 | 313198 | 0 | 0 | 0 | 885864 |
Greece | 31743 | 69415 | 0 | 0 | 0 | 0 | 101158 |
Japan | 244032 | 328294 | 376812 | 152427 | 120129 | 107531 | 1329224 |
Kenya | 0 | 0 | 100 | 0 | 0 | 0 | 100 |
Kuwait | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Malaysia | 9578 | 8287 | 8901 | 3014 | 3022 | 6170 | 38972 |
Mexico | 208683 | 118440 | 176300 | 0 | 37299 | 0 | 540722 |
Nepal | 3341 | 27103 | 46121 | 14173 | 3219 | 6764 | 100720 |
Netherlands | 0 | 124186 | 0 | 0 | 0 | 0 | 124186 |
New Zealand | 3274 | 418 | 420 | 0 | 0 | 0 | 4112 |
Pakistan | 182771 | 130005 | 217316 | 0 | 65038 | 66000 | 661130 |
Philippines | 0 | 10 | 0 | 0 | 0 | 5 | 15 |
South Africa | 44 | 733 | 590 | 0 | 0 | 0 | 1366 |
South Korea | 813 | 307 | 0 | 0 | 0 | 408 | 1529 |
UAE | 171562 | 172333 | 151477 | 152384 | 90732 | 29572 | 768061 |
TOTAL | 1468444 | 1707929 | 1833689 | 386033 | 322948 | 406361 | 6125405 |
Table 1: Australia’s canola exports for the year to 30 September 2024. Source: ABS
HAVE YOUR SAY