
Harvesting windrowed canola in WA’s Toodyay district. Photo: McIntosh & Son
AUSTRALIA exported 5.4 million tonnes (Mt) of canola in the year to September 30, according to the latest data from the Australian Bureau of Statistics.
Belgium on 1.41Mt was the major market for the year, followed by Germany on 1.08Mt, and France on 495,842t.
Markets outside Europe, namely the United Arab Emirates on 620,597t and Pakistan on 468,226t, were the fourth and fifth-biggest markets respectively.
Total 2024-25 exports were well down on the 6.1Mt shipped in 2023-24, when Japan on 1.33Mt was the single biggest market.
A cargo of canola is currently loading at the Western Australian port of Esperance, and is scheduled to leave the berth tomorrow bound for the northern Chinese port of Qingdao.
This shipment represents the first bulk sale of Australian canola to China since 2020, and subsequent cargoes from the harvest now taking place are expected, particularly in the light of China’s tariff on Canadian canola.
| CANOLA | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Tonnes |
| Argentina | 5 | 9 | 50 | 0 | 0 | 0 | 64 |
| Bangladesh | 47842 | 42958 | 59180 | 1154 | 40523 | 225 | 191883 |
| Belgium | 441006 | 598182 | 371053 | 0 | 0 | 0 | 1410241 |
| Brazil | 256 | 100 | 52 | 129 | 0 | 0 | 537 |
| Canada | 0 | 49 | 26 | 0 | 0 | 0 | 75 |
| France | 180152 | 125203 | 190487 | 0 | 0 | 0 | 495842 |
| Germany | 435340 | 518143 | 129190 | 0 | 0 | 0 | 1082673 |
| Greece | 0 | 124743 | 60150 | 0 | 0 | 32910 | 217803 |
| Indonesia | 0 | 0 | 0 | 84 | 0 | 80 | 164 |
| Japan | 10172 | 87901 | 68552 | 76357 | 58413 | 1422 | 302817 |
| Kuwait | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Malaysia | 3882 | 11896 | 5552 | 6584 | 6740 | 4088 | 38741 |
| Nepal | 29821 | 42710 | 15882 | 5355 | 7814 | 10995 | 112577 |
| Netherlands | 125890 | 182980 | 65190 | 0 | 0 | 0 | 374060 |
| New Zealand | 824 | 410 | 797 | 807 | 806 | 0 | 3644 |
| Pakistan | 149310 | 192240 | 126676 | 0 | 0 | 0 | 468226 |
| Paraguay | 118 | 0 | 0 | 0 | 0 | 0 | 118 |
| Portugal | 0 | 33000 | 0 | 0 | 0 | 0 | 33000 |
| South Africa | 994 | 202 | 270 | 0 | 0 | 0 | 1466 |
| South Korea | 1114 | 0 | 0 | 0 | 0 | 0 | 1114 |
| Spain | 0 | 41124 | 0 | 0 | 0 | 0 | 41124 |
| Sri Lanka | 0 | 0 | 0 | 0 | 479 | 2348 | 2827 |
| UAE | 54000 | 210777 | 120765 | 64331 | 63400 | 107325 | 620597 |
| US | 9 | 10 | 0 | 0 | 0 | 0 | 19 |
| Uruguay | 101 | 101 | 0 | 0 | 0 | 0 | 202 |
| TOTAL | 1480836 | 2212737 | 1213891 | 154801 | 178175 | 159392 | 5399832 |
Table 1: Australian canola exports for the year to September 2025. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY