AUSTRALIA exported 2,571,013 tonnes of wheat in June, down 22 percent from 3,308,101t shipped in May, according to the latest data from the Australian Bureau of Statistics.
That puts Australia’s year-to-date figure for the shipping year starting October 1 at 25.45 million tonnes (Mt), up 22pc on the comparable 2021-22 figure of 20.82Mt to create what is believed to be a new export record.
Containerised June exports totalled 152,583t, with China on 32,329t, Taiwan on 23,300t and Vietnam on 20,138t the biggest markets.
In bulk, Indonesia on 493,227t, Thailand on 363,332t and Vietnam on 291,200 were the three biggest volume markets.
Iraq sits in fourth place for bulk shipments in June, with 265,000t, up 153pc on its May figure as a possible indicator of its inability to access Black Sea wheat.
BOXED | Oct-Dec | Jan-Mar | Apr | May | Jun | TONNES |
China | 39184 | 210944 | 108953 | 99187 | 32329 | 490598 |
Fiji | 163 | 0 | 12668 | 0 | 0 | 12831 |
French Polynesia | 1241 | 250 | 508 | 0 | 0 | 1998 |
Hong Kong | 257 | 841 | 272 | 273 | 0 | 1643 |
India | 0 | 0 | 0 | 0 | 1452 | 1452 |
Indonesia | 44825 | 35765 | 14632 | 16784 | 15799 | 127805 |
Japan | 21 | 3908 | 2144 | 0 | 0 | 6072 |
Malaysia | 74005 | 74070 | 26904 | 17470 | 14680 | 207129 |
Myanmar | 6855 | 7980 | 978 | 2013 | 2516 | 20342 |
New Caledonia | 7368 | 8959 | 2273 | 1006 | 1453 | 21059 |
New Zealand | 8028 | 8285 | 2741 | 1478 | 1758 | 22289 |
Papua New Guinea | 2373 | 1577 | 852 | 403 | 340 | 5545 |
Philippines | 12633 | 22914 | 5537 | 39303 | 16085 | 96473 |
Saudi Arabia | 0 | 829 | 0 | 378 | 0 | 1207 |
Singapore | 0 | 0 | 0 | 26400 | 0 | 26400 |
Solomon Islands | 2504 | 4627 | 681 | 747 | 2750 | 11310 |
South Korea | 3734 | 1232 | 0 | 552 | 552 | 6070 |
Sri Lanka | 78 | 125 | 0 | 0 | 0 | 203 |
Taiwan | 85926 | 80360 | 25737 | 29097 | 23300 | 244420 |
Tanzania | 0 | 298 | 149 | 0 | 446 | |
Thailand | 69238 | 82442 | 18453 | 26503 | 17942 | 214577 |
UAE | 0 | 0 | 0 | 288 | 288 | |
UK | 1593 | 5974 | 852 | 2062 | 1200 | 11680 |
Vietnam | 178586 | 217175 | 22449 | 15328 | 20138 | 453677 |
DURUM | ||||||
Indonesia | 2 | 0 | 0 | 0 | 0 | 2 |
TOTAL | 538612 | 768256 | 246932 | 279133 | 152583 | 1985517 |
Table 1: Australian containerised wheat and durum exports from 1 October 2022 to 30 June 2023. Source: ABS
BULK | Oct-Dec | Jan-Mar | Apr | May | Jun | TONNES |
Algeria | 0 | 30348 | 0 | 0 | 0 | 30348 |
Bahrain | 27501 | 50176 | 0 | 0 | 0 | 77677 |
Bangladesh | 0 | 63147 | 82140 | 0 | 0 | 145287 |
China | 1621151 | 2568801 | 923066 | 690097 | 104341 | 5907456 |
Egypt | 56859 | 51615 | 33032 | 0 | 30508 | 172015 |
Fiji | 36535 | 40503 | 0 | 33000 | 0 | 110038 |
India | 0 | 34000 | 0 | 13640 | 500 | 48140 |
Indonesia | 1149240 | 1043117 | 281322 | 390658 | 493227 | 3357565 |
Iraq | 0 | 418701 | 102820 | 104940 | 265000 | 891461 |
Japan | 352693 | 295256 | 76009 | 112433 | 149902 | 986294 |
Jordan | 63000 | 0 | 0 | 0 | 0 | 63000 |
Kenya | 0 | 27500 | 0 | 0 | 0 | 27500 |
Kuwait | 132191 | 87600 | 0 | 42626 | 0 | 262418 |
Malawi | 1000 | 0 | 0 | 0 | 0 | 1000 |
Malaysia | 125929 | 324778 | 41799 | 44000 | 73825 | 610332 |
Mauritius | 24200 | 25099 | 0 | 0 | 0 | 49299 |
Mozambique | 9001 | 56100 | 0 | 0 | 0 | 65101 |
Myanmar | 46881 | 52375 | 0 | 28025 | 50165 | 177446 |
New Zealand | 144150 | 205580 | 35457 | 70395 | 47135 | 502718 |
Nigeria | 54999 | 0 | 0 | 0 | 54999 | |
Oman | 12900 | 85000 | 0 | 11000 | 0 | 108900 |
Papua New Guinea | 68171 | 43095 | 20247 | 28500 | 0 | 160013 |
Philippines | 737299 | 805890 | 193096 | 194189 | 193500 | 2123974 |
Qatar | 0 | 41637 | 0 | 0 | 0 | 41637 |
Rwanda | 11700 | 0 | 0 | 0 | 0 | 11700 |
Singapore | 0 | 22000 | 16500 | 0 | 0 | 38500 |
South Africa | 0 | 98999 | 0 | 48691 | 114220 | 261910 |
South Korea | 653357 | 833169 | 267494 | 369931 | 134000 | 2257951 |
Taiwan | 211 | 257 | 0 | 302 | 0 | 770 |
Tanzania | 23305 | 0 | 0 | 0 | 0 | 23305 |
Thailand | 60987 | 694710 | 310750 | 171340 | 363332 | 1601118 |
Turkiye | 0 | 66000 | 0 | 0 | 0 | 66000 |
UAE | 49373 | 91069 | 37547 | 21879 | 0 | 199867 |
Vietnam | 260129 | 696970 | 204991 | 410621 | 291200 | 1863912 |
Yemen | 174446 | 395052 | 108008 | 187700 | 107574 | 972781 |
DURUM | ||||||
Bangladesh | 10238 | 0 | 0 | 0 | 0 | 20476 |
Italy | 0 | 21838 | 0 | 0 | 0 | 21838 |
Spain | 0 | 31500 | 0 | 0 | 0 | 31500 |
Tunisia | 0 | 0 | 0 | 27500 | 0 | 27500 |
Turkiye | 0 | 0 | 32743 | 0 | 0 | 32743 |
Vietnam | 0 | 0 | 31500 | 27500 | 0 | 59000 |
TOTAL | 5907448 | 9301883 | 2798521 | 3028968 | 2418430 | 23465487 |
Table 2: Australian bulk wheat and durum exports from 1 October 2022 to 30 June 2023. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY