AUSTRALIA exported 47,431 tonnes of chickpeas in February, its highest figure since April last year when 69,103t was shipped, according to the latest data from the Australian Bureau of Statistics.
The figure includes 20,000t shipped from Mackay to Bangladesh which, aside from the cargo reported on Grain Central this week, is believed to be the only bulk consignment out of Australia of chickpeas grown in 2018.
Trade sources have said containers, and some 2017-grown chickpeas, accounted for the December, January, and half the February exports to Bangladesh.
While India, traditionally Australia’s largest chickpea market, remains closed to volume imports as it works through its own chickpea supply, secondary markets like Bangladesh, Nepal, Pakistan and the United Arab Emirates have taken on increased importance for Australian exporters.
Destination | Dec | Jan | Feb | Tonnes |
---|---|---|---|---|
Bangladesh | 19369 | 21066 | 40274 | 80709 |
Canada | 760 | 809 | 885 | 2454 |
India | 859 | 0 | 0 | 859 |
Israel | 24 | 24 | 0 | 48 |
Italy | 72 | 0 | 0 | 72 |
Japan | 24 | 24 | 0 | 48 |
Lebanon | 0 | 10 | 0 | 10 |
Malaysia | 93 | 166 | 195 | 454 |
Mauritius | 25 | 49 | 74 | 148 |
Nepal | 4809 | 1827 | 849 | 7485 |
New Zealand | 44 | 24 | 0 | 68 |
Oman | 48 | 0 | 0 | 48 |
Pakistan | 5639 | 3704 | 1224 | 10567 |
Saudi Arabia | 249 | 0 | 0 | 249 |
Singapore | 27 | 48 | 26 | 101 |
South Africa | 163 | 48 | 72 | 283 |
Sri Lanka | 0 | 100 | 124 | 225 |
Thailand | 48 | 1 | 48 | 97 |
UAE | 3092 | 3248 | 2894 | 9234 |
UK | 1330 | 965 | 634 | 2929 |
USA | 270 | 244 | 133 | 647 |
TOTAL | 36945 | 32358 | 47431 | 116734 |
Table 1: ABS data for bulk and containerised chickpeas exported in December 2018 and January and February 2019.
HAVE YOUR SAY