CHINA and South Korea were the biggest volume buyers of Australian wheat in the boxed and bulk markets respectively, according to the latest export data from the Australian Bureau of Statistics (ABS).

The Port of Shanghai is a hub for China’s containerised trade.
In the boxed market, China took 44,153 tonnes, almost double the amount shipped in July, with Vietnam on 11,257t the second-biggest boxed market for August, and The Philippines on 9735t in third place.
Total boxed wheat exports in August of 111,487t were up 26 per cent from the July total, while bulk shipments in August at 485,410t were down 25pc from July.
Bulk shipments for August saw a resurgence in tonnage shipped to Indonesia, which was the second-biggest bulk market for the month with 83,055t, back to a level last seen in May, when it purchased, 85,450t.
The biggest bulk tonnage shipped in August was to South Korea, which took 91,100t, while The Philippines with 61,796t was the third-biggest bulk market for August.
On the import side, shipments of Canadian wheat from Vancouver to Port Kembla keep coming, with the La Luna due to berth in coming days, and the Santa Ines booked to bring the next load.
Canadian wheat is being imported by Manildra Group to supply its Shoalhaven Starches plant at Bomaderry because high-protein domestic wheat in large amounts has become very difficult to procure in the current drought.
BOXED | June | July | August | Tonnes |
---|---|---|---|---|
China | 14496 | 22342 | 44153 | 80991 |
Egypt | 251 | 1023 | 1000 | 2273 |
Fiji | 2188 | 2225 | 3718 | 8131 |
French Polynesia | 0 | 200 | 0 | 200 |
India | 0 | 485 | 0 | 485 |
Indonesia | 1147 | 2009 | 578 | 3734 |
Japan | 0 | 705 | 712 | 1417 |
Jordan | 0 | 256 | 0 | 256 |
Malaysia | 8081 | 11328 | 9133 | 28541 |
Myanmar | 5577 | 4441 | 7636 | 17655 |
New Caledonia | 1272 | 827 | 1527 | 3626 |
New Zealand | 3442 | 3102 | 5632 | 12176 |
Papua New Guinea | 177 | 0 | 1050 | 1227 |
Philippines | 8219 | 6030 | 9735 | 23984 |
Saudi Arabia | 0 | 750 | 505 | 1255 |
Singapore | 2001 | 0 | 1528 | 3530 |
Solomon Islands | 3053 | 250 | 2503 | 5806 |
South Korea | 0 | 459 | 0 | 459 |
Sri Lanka | 3445 | 0 | 0 | 3445 |
Taiwan | 6340 | 4636 | 706 | 11682 |
Tanzania | 0 | 0 | 510 | 510 |
Thailand | 9236 | 9630 | 9603 | 28469 |
UAE | 110 | 110 | 0 | 219 |
United Kingdom | 968 | 305 | 0 | 1273 |
Vietnam | 17421 | 17367 | 11257 | 46045 |
TOTAL | 87424 | 88478 | 111487 | 287389 |
Table 1: ABS containerised wheat export data for June, July and August 2019.
BULK | June | July | August | Tonnes |
---|---|---|---|---|
Bahrain | 24100 | 3400 | 0 | 27500 |
Fiji | 0 | 30000 | 14000 | 44000 |
India | 0 | 0 | 104 | 104 |
Indonesia | 36935 | 55500 | 83055 | 175490 |
Japan | 80680 | 81624 | 49265 | 211569 |
Kuwait | 0 | 45459 | 44975 | 90434 |
Malaysia | 1521 | 28999 | 30500 | 61020 |
Myanmar | 0 | 0 | 22000 | 22000 |
New Zealand | 22000 | 30110 | 0 | 52110 |
Papua New Guinea | 17600 | 0 | 33985 | 51585 |
Philippines | 208088 | 51218 | 61796 | 321101 |
Singapore | 0 | 18700 | 0 | 18700 |
South Korea | 85966 | 63250 | 91100 | 240316 |
Sri Lanka | 0 | 27500 | 0 | 27500 |
UAE | 304 | 5500 | 0 | 5804 |
Vietnam | 18000 | 89220 | 54630 | 161850 |
Yemen | 0 | 113300 | 0 | 113300 |
TOTAL | 495194 | 643780 | 485410 | 1624384 |
Table 2: ABS bulk wheat export data for June, July and August 2019.
HAVE YOUR SAY