Export

Philippines, Korea top Australia’s March bulk wheat exports

Liz Wells, May 16, 2019

THE Philippines and South Korea were the biggest export markets for bulk Australian wheat, taking 235,550 tonnes and 143,640t respectively, according to the latest shipment data from the Australian Bureau of Statistics.

A 2017 AEGIC workshop in Manila promoted the use of Australian wheat in baking. Photo: AEGIC

In third and fourth place for March bulk wheat sales were Yemen on 111,375t and Indonesia on 95,020t.

Indonesia has been Australia’s largest bulk market, but competition from the drought-hit eastern Australian market on the type of wheat it prefers has jacked up its free-on-board price at Western Australian ports.

This is believed to have shifted some Indonesian demand to Black Sea origins.

In containerised markets, Myanmar and Malaysia were the two biggest markets for Australian wheat in March, taking 20,944t and 17,322t respectively, with Thailand on 11,236t and Vietnam on 10,829t taking third and fourth place.

Australia’s combined bulk and containerised wheat exports for March totalled 953,716t, up 14 per cent from 833,600t in February.

According to Lachstock Consulting’s monthly export comparisons, Australia’s total wheat exports in March were down 37 per cent on the March 2018 figure, with a 25pc increase in shipments from Western Australian not enough to offset huge drops in tonnages shipped from other states.

In March 2018, Indonesia was Australia’s biggest bulk wheat customer, followed by The Philippines and China, while the top three destinations for containerised sales were Vietnam, China and Myanmar.

BULK Oct Nov Dec Jan Feb Mar Tonnes
Fiji 0 0 44000 0 0 0 44000
Indonesia 92134 1004 149857 66239 85594 95020 489848
Iraq 0 0 51900 0 0 0 51900
Japan 70273 64149 63693 103463 110772 76107 488456
Kenya 0 0 44469 0 0 0 44469
Korea 0 33000 104480 106800 150150 143640 538070
Kuwait 45097 44600 0 86743 42029 46000 264469
Malaysia 14000 60500 0 54916 81875 0 211291
Myanmar 0 0 500 0 0 0 500
New Zealand 49746 0 27500 20900 27130 0 125276
Oman 0 0 0 24375 16500 33000 73875
Papua New Guinea 21000 41800 0 17600 18000 35600 134000
Philippines 0 0 0 82524 152582 235550 470656
Singapore 0 0 16500 14300 0 0 30800
Sri Lanka 0 0 30048 3540 248 0 33836
Thailand 0 0 0 81500 19541 0 101041
UAE 0 0 0 40617 0 22000 62617
Vietnam 49500 50841 66155 0 58850 225346
Yemen 0 0 54291 0 48000 111375 213666
TOTAL 341750 245053 638079 769672 752420 857142 3604117

Table 1: ABS bulk wheat exports for October 2018 to March 2019.

BOXED Oct Nov Dec Jan Feb Mar Tonnes
China 4175 1322 0 999 0 5917 12413
Egypt 0 0 300 0 350 1852 2502
Fiji 2638 3246 2711 4029 2302 3334 18260
Hong Kong 24 0 24 0 0 24 72
India 0 0 0 0 0 499 499
Indonesia 1398 1527 0 0 1510 1334 5770
Japan 467 0 0 3121 410 380 4379
Korea 259 0 1849 601 520 63 3292
Malaysia 6009 5564 9272 10325 17928 17322 66421
Myanmar 23954 27556 34374 24192 22503 20944 153523
New Caledonia 1190 1489 1354 926 1598 1833 8391
New Zealand 5617 5494 2478 5382 3807 3289 26067
Papua New Guinea 48 1030 440 572 43 0 2133
Philippines 4528 2579 4728 3302 4424 8192 27753
Saudi Arabia 0 510 0 0 500 0 1010
Singapore 0 0 2532 2016 1517 986 7051
Solomon Islands 2390 499 0 1200 750 2502 7341
Sri Lanka 0 0 0 0 2057 0 2057
Taiwan 2002 506 2920 5204 3704 5403 19740
Tanzania 0 0 0 495 0 0 495
Thailand 4261 5308 8014 18187 13569 11236 60576
UAE 0 0 0 196 137 56 389
UK 0 253 506 300 666 560 2285
Vietnam 5259 6533 5926 6773 2885 10849 38225
TOTAL 64221 63417 77430 87822 81180 96574 470644

Table 2: ABS containerised wheat exports for October 2018 to March 2019.

 

HAVE YOUR SAY

Your email address will not be published. Required fields are marked *

Your comment will not appear until it has been moderated.
Contributions that contravene our Comments Policy will not be published.

Comments

Get Grain Central's news headlines emailed to you -
FREE!