AUSTRALIA exported 27.6 million tonnes (Mt) of wheat in the year to 30 September 2022, with China its biggest market by far as the destination for 6Mt, or 22 per cent, of the total.
Indonesia on 3.8Mt was the next biggest market, followed by Vietnam on 3Mt and The Philippines on 2.8Mt.
The figures have been compiled from Australian Bureau of Statistics (ABS) data, with September figures released last week.
They show 2021-22 as Australia’s biggest year for wheat exports ever, ahead of 24.6Mt shipped in 2011-12, and 24.3Mt in 2020-21.
IKON Commodities CEO Ole Houe said the China figure was notable.
“China is the country that has taken the biggest amount of Australian wheat ever in a year,” Mr Houe said.
“Before that, it was Indonesia with 5.8Mt.”
The tonnage reflects strong shipment programs from eastern states, despite some lengthy flooding and rain interruptions to supply chains, and Western Australia.
It also reflects increased capacity brought about my mobile shiploaders in operation throughout 2021-22 in South Australia and Victoria, and in Queensland in the year’s closing months.
“Mobile shiploaders add 2-3Mt in capacity every year, and that’s certainly helping.”
Also in South Australia, T-Ports’ Lucky Bay terminal added volume from its second full year of operation.
According to data released in an Australian Competition and Consumer Commission report, Australia exported 33.3Mt of grain in 2020-21, enough to break the previous record set in 2016-17 of 31.5Mt.
Everything points to 2021-22 setting a record for all grains, with wheat and barley alone eclipsing the 2020-21 total.
In September, Indonesia on 426,755t was the biggest market for Australian wheat, followed by China on 265,009t and Vietnam on 197,367t.
BOXED | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Yr to Sep 30 |
China | 54772 | 14826 | 9087 | 4838 | 8294 | 13843 | 105660 |
Egypt | 747 | 0 | 0 | 0 | 0 | 0 | 747 |
Fiji | 49 | 350 | 430 | 0 | 414 | 185 | 1427 |
French Polynesia | 252 | 0 | 708 | 0 | 0 | 496 | 1456 |
Hong Kong | 549 | 394 | 790 | 274 | 275 | 275 | 2557 |
Indonesia | 25107 | 31553 | 80674 | 6282 | 23135 | 31226 | 197977 |
Japan | 305 | 2793 | 2402 | 0 | 0 | 300 | 5800 |
Malaysia | 81195 | 76099 | 51634 | 20916 | 26590 | 22492 | 278926 |
Myanmar | 7234 | 10080 | 2707 | 2913 | 1254 | 3488 | 27676 |
New Caledonia | 7140 | 7288 | 6848 | 3242 | 2733 | 1715 | 28966 |
New Zealand | 3115 | 6750 | 7805 | 1957 | 2737 | 2871 | 25235 |
Pakistan | 0 | 52736 | 0 | 0 | 0 | 0 | 52736 |
Papua New Guinea | 1251 | 1473 | 1253 | 1222 | 250 | 604 | 6053 |
Philippines | 34386 | 43014 | 36998 | 4679 | 7179 | 8810 | 135065 |
Saudi Arabia | 0 | 261 | 513 | 0 | 0 | 0 | 774 |
Singapore | 14077 | 4029 | 770 | 1725 | 0 | 500 | 21101 |
Solomon Islands | 1714 | 3782 | 3543 | 1504 | 1518 | 1527 | 13587 |
South Korea | 3190 | 8518 | 22340 | 2877 | 1883 | 3029 | 41837 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 250 | 250 |
Taiwan | 90022 | 116232 | 89530 | 37371 | 35465 | 29311 | 397931 |
Thailand | 119995 | 125294 | 73930 | 25331 | 25638 | 29019 | 399208 |
UK | 521 | 0 | 2030 | 486 | 977 | 552 | 4565 |
Vietnam | 152773 | 171639 | 240410 | 35788 | 45597 | 62729 | 708936 |
DURUM | |||||||
China | 440 | 0 | 2007 | 0 | 1004 | 0 | 3452 |
Japan | 0 | 1003 | 0 | 0 | 0 | 0 | 1003 |
Malaysia | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
New Zealand | 1620 | 0 | 0 | 0 | 0 | 0 | 1620 |
Singapore | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taiwan | 15 | 0 | 4 | 525 | 0 | 0 | 544 |
Vietnam | 46 | 0 | 0 | 0 | 0 | 0 | 46 |
TOTAL | 600515 | 678115 | 636412 | 151930 | 184943 | 213221 | 2465137 |
Table 1: Australian containerised wheat and durum exports for the 12 months ending 30 September 2022. Input figures for months other than September include revisions from ABS. Source: ABS
BULK | Oct-Dec | Jan-Mar | Apr-Jun | Jly | Aug | Sep | Yr to Sep 30 |
Bahrain | 27500 | 0 | 48944 | 0 | 0 | 27500 | 103944 |
Bangladesh | 112945 | 215268 | 69342 | 0 | 0 | 0 | 397555 |
Burundi | 0 | 1900 | 4000 | 0 | 0 | 0 | 5900 |
China | 1516199 | 1433921 | 1816427 | 687468 | 298810 | 251166 | 6003992 |
Egypt | 32950 | 22964 | 60500 | 0 | 0 | 0 | 116414 |
Fiji | 9000 | 79001 | 33380 | 0 | 11000 | 30000 | 162381 |
Indonesia | 613979 | 1081989 | 686476 | 381416 | 419220 | 395529 | 3578609 |
Iran | 0 | 0 | 66002 | 0 | 0 | 0 | 66002 |
Iraq | 0 | 160501 | 33000 | 10939 | 18055 | 27000 | 249495 |
Italy | 0 | 0 | 74174 | 0 | 0 | 74174 | |
Japan | 308089 | 224011 | 304119 | 104291 | 106886 | 151756 | 1199152 |
Kenya | 0 | 62002 | 285759 | 39500 | 30493 | 0 | 417754 |
South Korea | 161845 | 525900 | 459717 | 168569 | 171380 | 92500 | 1579910 |
Kuwait | 134852 | 41428 | 84312 | 0 | 88987 | 0 | 349579 |
Malawi | 0 | 0 | 65 | 0 | 0 | 0 | 65 |
Malaysia | 251980 | 253540 | 174587 | 87980 | 50700 | 128235 | 947022 |
Mauritius | 0 | 35175 | 40850 | 0 | 0 | 0 | 76025 |
Mozambique | 101702 | 69331 | 101228 | 0 | 0 | 0 | 272261 |
Myanmar | 73923 | 27203 | 49916 | 0 | 0 | 29700 | 180742 |
New Zealand | 124372 | 159681 | 108359 | 69132 | 67954 | 55600 | 585098 |
Oman | 0 | 22000 | 104498 | 31440 | 30346 | 11578 | 199862 |
Pakistan | 0 | 52736 | 0 | 0 | 0 | 0 | 52736 |
Papua New Guinea | 44904 | 53000 | 67933 | 0 | 46302 | 0 | 212139 |
Philippines | 279094 | 961806 | 640229 | 303817 | 411496 | 111531 | 2707971 |
Qatar | 20983 | 21000 | 0 | 0 | 0 | 21000 | 62983 |
Rwanda | 0 | 44400 | 5419 | 1000 | 0 | 0 | 50819 |
Saudi Arabia | 55450 | 0 | 0 | 0 | 0 | 0 | 55450 |
Singapore | 32299 | 0 | 43946 | 0 | 16500 | 0 | 92745 |
South Africa | 0 | 178900 | 153602 | 55000 | 47635 | 0 | 435136 |
Spain | 0 | 0 | 19887 | 0 | 0 | 0 | 19887 |
Sri Lanka | 0 | 0 | 51395 | 0 | 0 | 0 | 51395 |
Sudan | 0 | 220556 | 279759 | 32999 | 59549 | 0 | 592864 |
Taiwan | 1000 | 4996 | 3024 | 500 | 0 | 0 | 9521 |
Tanzania | 44000 | 84750 | 143 | 0 | 0 | 0 | 128893 |
Thailand | 36217 | 152319 | 134640 | 44465 | 56966 | 2857 | 427463 |
Uganda | 0 | 0 | 32113 | 14500 | 26507 | 0 | 73119 |
UAE | 33132 | 27500 | 24202 | 0 | 0 | 39660 | 124494 |
Vietnam | 397690 | 559674 | 644269 | 344892 | 251731 | 134638 | 2332893 |
Yemen | 171363 | 369778 | 252326 | 53752 | 29150 | 82626 | 958995 |
DURUM | |||||||
Algeria | 0 | 52148 | 0 | 0 | 0 | 0 | 52148 |
Italy | 27706 | 29411 | 27055 | 0 | 54790 | 0 | 138962 |
Japan | 0 | 5665 | 0 | 0 | 0 | 0 | 5665 |
Philippines | 502 | 508 | 0 | 0 | 0 | 0 | 1010 |
Vietnam | 0 | 450 | 0 | 0 | 0 | 0 | 450 |
TOTAL | 4613676 | 7235412 | 6985595 | 2431660 | 2294456 | 1592876 | 25153675 |
Table 2: Australian bulk wheat and durum exports for the 12 months ending 30 September 2022. Input figures for months other than September include revisions from ABS. Source: ABS
Grain Central: Get our free news straight to your inbox – Click here
HAVE YOUR SAY